Value
Value Products

Value Foam Products Offer Your Customers a Lower Price Point

For customers seeking to introduce a line of high-quality foam tableware products at a lower price point, Republic Plastics can provide our value line that also features wholesale food containers. Our value products are ideal for adding options to your shelves to represent the most cost-effective product available while maintaining the quality and performance your customers’ needs. By customizing your private-label products, we also make sure they meet your specific needs and enhance your bottom line. To learn more about our value product selection, we encourage you to download our product offering sheet and explore the chart below for product specifications.

Value Product Specifications The Top Products at the Lowest Prices

Please note: the products listed below are examples only. Republic Plastics is capable of configuring products based on your requirements and can provide you with a customized proposal that reflects your unique specifications.

View Our Value Product Offering Sheet (PDF)

Item # Description Pieces Per Box Product Weight (lbs) Product Length Product Width Product Height
4/150 P9 150 ct. 9″ Plate 600 1.49 8.875 8.875 8.895
12/50 P9 50 ct. 9″ Plate 600 0.50 8.875 8.875 3.395
6/100 P9 100 ct. 9″ Plate 600 0.99 8.875 8.875 6.145
12/25 P9 25 ct. 9″ Plate 300 0.29 8.875 8.875 2.020
24/22 P9 22 ct. 9″ Plate 528 0.22 8.875 8.875 1.855
20/30 P9 30 ct. 9″ Plate 600 0.30 8.875 8.875 2.295
12/40 P9 40 ct. 9″ Plate 480 0.41 8.875 8.875 2.845
4/250 P9 250 ct. 9″ Plate 1000 2.31 18.000 8.875 7.520
4/300 P9 300 ct 9″ Plate 1200 2.50 18.000 8.875 8.895
24/22 CP9 22 ct. 9″ Compartment Plate 528 0.22 8.875 8.875 1.855
12/35 CP9 35 ct. 9″ Compartment 420 0.30 8.875 8.875 2.700
12/25 P10.25 25 ct. 10.25″ Flat 300 0.52 10.250 10.250 2.189
12/24 CP10.25 24 ct. 10.25″ Compartment 288 0.51 10.250 10.250 2.140
24/12 CP10.25 12 ct. 10.25″ Compartment 288 0.25 10.250 10.250 1.420
12/40 SN6 40 ct. 6″ Snack Plate 480 0.26 6.000 6.000 2.770
16/30 SN7 30 ct. 7″ Snack Plate 480 0.24 7.000 7.000 2.220
12/30 B12 30 ct. Bowl, 12 oz. 360 0.27 6.000 6.000 3.395
20/30 B12 30 ct. Bowl, 12 oz. 600 0.23 6.000 6.000 3.395
12/30 B20 30 ct. Bowl, 20 oz. 360 0.33 7.000 7.000 3.470
24/15 B20 15 ct. Bowl, 20 oz. 360 0.33 7.000 7.000 2.650
24/10 B30 10 ct. Bowl, 30 oz. 240 0.16 8.875 8.875 2.585
12/20 B30 20 ct. Bowl, 30 oz. 240 0.16 8.875 8.875 3.240
24/10 SLT 9 x 12 10 ct. Lunch Tray, 9″ x 12″ 240 0.25 12.000 9.000 1.735
6/50 T 50 ct. Charola Tray, 6.375″ x 8.4″ 300 0.58 6.562 8.625 9.000
8/25 CH8.5 3 Compartment, 8.5″ Hinge Lid 200 0.84 11.500 6.000 6.500
16/35 P9 Laminated Christmas or Patriotic Laminated 560 0.40 8.875 8.875 3.200

Have a question? We’re here to help.

Contact Us