Value
Value Products

Value Foam Products Offer Your Customers a Lower Price Point

For customers seeking to introduce a line of high-quality foam tableware products at a lower price point, Republic Plastics can provide our value line that also features wholesale food containers. Our value products are ideal for adding options to your shelves to represent the most cost-effective product available while maintaining the quality and performance your customers’ needs. By customizing your private-label products, we also make sure they meet your specific needs and enhance your bottom line. To learn more about our value product selection, we encourage you to download our product offering sheet and explore the chart below for product specifications.

Value Product Specifications The Top Products at the Lowest Prices

Please note: the products listed below are examples only. Republic Plastics is capable of configuring products based on your requirements and can provide you with a customized proposal that reflects your unique specifications.

View Our Value Product Offering Sheet (PDF)

Item #DescriptionPieces Per BoxProduct Weight (lbs)Product LengthProduct WidthProduct Height
4/150 P9150 ct. 9″ Plate6001.498.8758.8758.895
12/50 P950 ct. 9″ Plate6000.508.8758.8753.395
6/100 P9100 ct. 9″ Plate6000.998.8758.8756.145
12/25 P925 ct. 9″ Plate3000.298.8758.8752.020
24/22 P922 ct. 9″ Plate5280.228.8758.8751.855
20/30 P930 ct. 9″ Plate6000.308.8758.8752.295
12/40 P940 ct. 9″ Plate4800.418.8758.8752.845
4/250 P9250 ct. 9″ Plate10002.3118.0008.8757.520
4/300 P9300 ct 9″ Plate12002.5018.0008.8758.895
24/22 CP922 ct. 9″ Compartment Plate5280.228.8758.8751.855
12/35 CP935 ct. 9″ Compartment4200.308.8758.8752.700
12/25 P10.2525 ct. 10.25″ Flat3000.5210.25010.2502.189
12/24 CP10.2524 ct. 10.25″ Compartment2880.5110.25010.2502.140
24/12 CP10.2512 ct. 10.25″ Compartment2880.2510.25010.2501.420
12/40 SN640 ct. 6″ Snack Plate4800.266.0006.0002.770
16/30 SN730 ct. 7″ Snack Plate4800.247.0007.0002.220
12/30 B1230 ct. Bowl, 12 oz.3600.276.0006.0003.395
20/30 B1230 ct. Bowl, 12 oz.6000.236.0006.0003.395
12/30 B2030 ct. Bowl, 20 oz.3600.337.0007.0003.470
24/15 B2015 ct. Bowl, 20 oz.3600.337.0007.0002.650
24/10 B3010 ct. Bowl, 30 oz.2400.168.8758.8752.585
12/20 B3020 ct. Bowl, 30 oz.2400.168.8758.8753.240
24/10 SLT 9 x 1210 ct. Lunch Tray, 9″ x 12″2400.2512.0009.0001.735
6/50 T50 ct. Charola Tray, 6.375″ x 8.4″3000.586.5628.6259.000
8/25 CH8.53 Compartment, 8.5″ Hinge Lid2000.8411.5006.0006.500
16/35 P9 LaminatedChristmas or Patriotic Laminated5600.408.8758.8753.200

Have a question? We’re here to help.

Contact Us