Display
Display Products

Display Products Show Off Your Private Label Products with Retail Container Displays

At Republic Plastics, our lines of consumer and private-label foam tableware, including plate displays, bowls, clamshell containers, trays, and more, are available in convenient and eye-catching shipper and pallet displays. These product displays are offered with no additional lead time or survey, and they make it easy for you to add impulse purchase options to increase your retail sales. To learn more about our product display selection and capabilities, we encourage you to download the product offering sheet and explore the chart below for product specifications.

Display Product Specifications Custom container, bowl, & plate displays

Please note: the products listed below are examples only. Republic Plastics is capable of configuring products based on your requirements and can provide you with a customized proposal that is based off of your unique needs.

View Our Consumer Product Offering Sheet (PDF)

Item # Description Unit Weight (lbs) Height Length Width Volume TI HI
368/50 P9 Display, 50 ct. 9″ Plate 182 52.00 40.00 48.00 58.00 1 2
184/50 P9 Display, 50 ct. 9″ Plate 92 26.00 40.00 48.00 29.00 1 4
48/50 P9 Shipper Display, 50 ct. 9″ Plate 29 26.80 27.10 18.40 7.80 4 4
115/150 P9 Display, 150 ct. 9″ Plate 180 52.00 40.00 48.00 58.00 1 2
184/100 P9 Display, 100 ct. 9″ Plate 182 52.00 40.00 48.00 58.00 1 2
460/40 P9 Display, 40 ct. 9″ Plate 160 52.00 40.00 48.00 58.00 1 2
60/40 P9 Shipper Display, 40 ct. 9″ Plate 29 26.80 27.10 18.40 7.80 4 4
598/30 P9 Display, 30 ct. 9″ Plate 158 52.00 40.00 48.00 58.00 1 2
60/250 P9 Display, 250 ct. 9″ Plate 127 52.00 36.00 45.00 49.00 1 2
374/30 B20 Display, 30 ct. Bowl, 20 oz. 120 52.00 40.00 48.00 58.00 1 2
108/25 CH8.5 Display, 3 Compartment 8.5″ Hinge Lid 78 51.50 48.00 33.30 48.00 1 2
1035/10 B30 Display, 10 ct. Bowl, 30 oz. 125 52.00 40.00 48.00 58.00 1 2
27/50 T6 Shipper Display, 50 ct. Charola 15 25.00 27.30 20.40 8.00 4 4
112/50 T6 Display, 50 ct. Charola 55 36.00 33.00 48.00 33.00 1 3
20/100 H9.5 Display, 1 Compartment 9.5″ Hinge Lid 76 46.00 37.00 49.00 48.00 1 2
20/100 CH9.5 Display, 3 Compartment 9.5″ Hinge Lid 76 46.00 37.00 49.00 48.00 1 2
180/40 SLT 9 x 12 Display, 40 ct. Lunch Tray, 9″ x 12″ 198 52.00 40.00 48.00 58.00 1 2
360/20 SLT 9 x 12 Display, 20 ct. Lunch Tray 9″ x 12″ 198 52.00 40.00 48.00 58.00 1 2
60/35 P9 Laminated Christmas or Patriotic Laminated 29 26.80 27.10 18.40 7.80 4 4

Have a question? We’re here to help.

Contact Us