Consumer

Consumer Products Custom-Branded Food Containers for Your Unique Needs

At Republic Plastics, we specialize in manufacturing consumer-grade foam tableware like disposable plates and bowls to enable your private-label products to compete directly with major national brands. If you are seeking a balance between quality and value in your foam tableware, our consumer products are the perfect choice. And, with the ability to customize your private-label products, we will ensure they meet your requirements and increase your retail sales. To learn more about our consumer product selection, we encourage you to download the product offering sheet and explore the chart below for product specifications.

Consumer Product Specifications Custom-tailored solutions for your specific needs

Please note: the products listed below are examples only. Republic Plastics is capable of configuring products based on your requirements and can provide you with a customized proposal that reflects your unique specifications.

View Our Consumer Product Offering Sheet (PDF)

Item # Description Pieces Per Box Product Weight (lbs) Product Length Product Width Product Height
12/50 P9 50 ct. 9″ Plate 600 0.58 8.875 8.875 3.64
4/150 P9 150 ct. 9″ Plate 600 1.74 8.875 8.875 9.64
6/100 P9 100 ct. 9″ Plate 600 1.16 8.875 8.875 6.64
12/40 P9 40 ct. 9″ Plate 480 0.48 8.875 8.875 3.04
12/35 CP9 35 ct. 9″ Compartment Plate 420 0.43 8.875 8.875 2.74
12/50 CP9 50 ct. 9″ Compartment Plate 600 0.58 8.875 8.875 3.64
12/25 P10.25 25 ct. 10.25″ Flat 300 0.63 10.250 10.250 2.31
12/20 CP10.25 20 ct. 10.25″ Compartment 240 0.52 10.250 10.250 2.00
4/125 CP D 10.25 24 ct. 10.25″ Compartment 288 0.61 10.250 10.250 2.26
12/40 SN6 40 ct. 6″ Snack Plate 480 0.30 6.000 6.000 2.97
8/60 SN7 60 ct. 7″ Snack Plate 480 0.59 7.000 7.000 4.17
12/50 B12 50 ct. Bowl, 12 oz. 600 0.47 6.000 6.000 4.74
12/30 B12 30 ct. Bowl, 12 oz. 360 0.31 6.000 6.000 3.54
12/30 B20 30 ct. Bowl, 20 oz. 360 0.38 7.000 7.000 3.62
12/20 B30 20 ct. Bowl, 30 oz. 240 0.42 8.875 8.875 3.33
24/10 B30 10 ct. Bowl, 30 oz. 240 0.21 8.875 8.875 2.63
6/40 SLT 9 x 12 40 ct. Lunch Tray, 9″ x 12″ 240 1.22 12.000 9.000 3.88
12/20 SLT 9 x 12 20 ct. Lunch Tray, 9″ x 12″ 240 0.61 12.000 9.000 2.48
6/50 T 50 ct. Charola Tray, 6.375″ x 8.4″ 300 0.58 6.375 8.430 9.00
8/25 CH8.5 3 Compartment 8.5″ Hinge Lid 200 0.84 11.500 6.000 6.50
16/35 P9 Laminated Christmas or Patriotic Laminated 560 0.40 8.875 8.875 3.20

Have a question? We’re here to help.

Contact Us